CrossFit Membership Prices
Around the US & The World
Updated June 2019
Interested in knowing how much you should pay for CrossFit?
We've looked at CrossFit membership prices around the United States and the world and after collecting over 1,400 data points, we've come up with some interesting discoveries.
What's the most expensive country? Is NYC the most expensive state? Where on Earth is the cheapest box?
All and more in here.
Table of Contents
CrossFit Membership Prices Around The World
Below you can find a list of the average price for a unlimited CrossFit membership around the world. The most expensive countries are:
- Hong Kong, with an average monthly price of $315.63
- Korea, with an average monthly price of $250
- Cayman Islands, with an average monthly price of $240
The United States is ranked number 11, after countries like Japan, Australia and the United Kingdom.
Rank | Country | Average Membership Price |
---|---|---|
1 | Hong Kong | $315.63 |
2 | Korea | $250.00 |
3 | Cayman Islands | $240.00 |
4 | Japan | $226.75 |
5 | Jordan | $190.00 |
6 | United Kingdom | $181.66 |
7 | Singapore | $173.50 |
8 | Australia | $165.82 |
9 | Taiwan | $160.00 |
10 | United States 🇺🇸 | $155.98 |
11 | Ireland | $155.08 |
12 | New Zealand | $151.99 |
13 | Switzerland | $143.00 |
14 | Germany | $136.62 |
15 | France | $125.81 |
16 | Panama | $125.00 |
17 | Canada | $124.80 |
18 | Norway | $124.44 |
19 | Sweden | $124.25 |
20 | Spain | $113.17 |
21 | Finland | $108.03 |
22 | Netherlands | $107.00 |
23 | Reunion Island | $106.22 |
24 | Aruba | $106.00 |
25 | Malaysia | $105.00 |
26 | Czech Republic | $96.00 |
27 | Suriname | $90.00 |
28 | Vietnam | $90.00 |
29 | Scotland | $89.20 |
30 | Portugal | $84.98 |
31 | Mexico | $83.00 |
32 | Costa Rica | $80.00 |
33 | Jamaica | $80.00 |
34 | Namibia | $76.00 |
35 | South Africa | $72.93 |
36 | Wales | $72.31 |
37 | Denmark | $64.87 |
38 | Uruguay | $62.00 |
39 | Romania | $53.45 |
40 | Mongolia | $53.00 |
41 | El Salvador | $50.00 |
42 | Serbia | $50.00 |
43 | Argentina | $34.26 |
44 | Brazil | $33.32 |
CrossFit Membership Prices Around The United States
Below you can find a list of the average price for a unlimited CrossFit membership in every US state. The most expensive states are:
- District of Columbia, with an average monthly price of $260
- New York, with an average monthly price of $203.77
- Rhode Island, with an average monthly price of $183.50
Surprisingly, California is ranked number six, right after Hawaii.
Rank | State Code | State | Average Membership Price |
---|---|---|---|
1 | DC | District of Columbia | $260.00 |
2 | NY | New York | $203.77 |
3 | RI | Rhode Island | $183.50 |
4 | WA | Washington | $181.74 |
5 | HI | Hawaii | $180.29 |
6 | CA | California | $179.81 |
7 | VT | Vermont | $175.00 |
8 | NJ | New Jersey | $174.39 |
9 | MA | Massachussets | $172.07 |
10 | CT | Connecticut | $171.82 |
11 | MN | Minnesota | $170.41 |
12 | NH | New Hampshire | $170.00 |
13 | DE | Delaware | $166.67 |
14 | AK | Alaska | $165.00 |
15 | TX | Texas | $164.87 |
16 | MO | Missouri | $161.44 |
17 | NV | Nevada | $161.19 |
18 | MD | Maryland | $159.81 |
19 | IL | Illinois | $156.04 |
20 | VA | Virginia | $155.58 |
21 | NC | North Carolina | $155.06 |
22 | CO | Colorado | $151.29 |
23 | OR | Oregon | $151.05 |
24 | TN | Tennessee | $150.70 |
25 | WY | Wyoming | $150.00 |
26 | FL | Florida | $149.54 |
27 | PA | Penssylvania | $148.43 |
28 | AZ | Arizona | $145.14 |
29 | ND | North Dakota | $142.50 |
30 | AL | Alabama | $141.64 |
31 | SC | South Carolina | $140.62 |
32 | GA | Georgia | $140.26 |
33 | NE | Nebraska | $138.33 |
34 | UT | Utah | $136.15 |
35 | IN | Indiana | $134.33 |
36 | WI | Wisconsin | $130.59 |
37 | MI | Michigan | $129.77 |
38 | OH | Ohio | $128.22 |
39 | OK | Oklahoma | $126.67 |
40 | NM | New Mexico | $125.00 |
41 | KY | Kentucky | $124.80 |
42 | ID | Idaho | $123.17 |
43 | LA | Louisiana | $123.00 |
44 | KS | Kansas | $122.20 |
45 | WV | West Virginia | $116.25 |
46 | IA | Iowa | $116.17 |
47 | ME | Maine | $113.75 |
48 | MT | Montana | $108.75 |
49 | MS | Mississipi | $103.75 |
50 | AR | Arkansas | $97.50 |
Price variations across Membership Types
We commontly see different types of memberships:
- Unlimited
- 3 days per week
- 4 days per week
- 5 days per week
- Families and couples
- Others (Open Gym, Weightlifting, etc.)
Here's a chart outlining the price variation across Membership types:
Membership type | Average price |
---|---|
2 days/week | $66.51 |
3 days/week | $114.03 |
4 days/week | $133.52 |
5 days/week | $80.03 |
Open Gym | $59.75 |
Unlimited | $136.42 |
Unlimited Couple | $194.89 |
Unlimited Family | $222.50 |
Weightlifting | $115.00 |
Most expensive CrossFit gyms in the world
If you are curious, here's the list of the 32 most expensive CrossFit gyms in the world. All of them are located in the United States, United Kingdom, Hong Kong, Japan or Dubai. Below you'll find the 3 more expensive, in USD.
- Crossfit Asphodel in Hong Kong, at $351 per month for an unlimited membership.
- Crossfit Central in London, at $331.25 per month for an unlimited membership.
- CrossFit Vauxhall in London, at $331.25 per month for an unlimited membership.
Here's a chart outlining the top 32 most expensive CrossFit gyms:
Rank | Box | Price | City | Country |
---|---|---|---|---|
1 | Crossfit Asphodel | $351.00 | Hong Kong | Hong Kong |
2 | CrossFit Central London | $331.25 | London | United Kingdom |
3 | CrossFit Vauxhall | $331.25 | London | United Kingdom |
4 | Crossfit SPOT | $329.00 | New York | United States |
5 | Crossfit Spot | $329.00 | New York | United States |
6 | Crossfit DogTown | $325.00 | Los Angeles | United States |
7 | Crossfit 852 | $318.50 | Hong Kong | Hong Kong |
8 | Crossfit Solace | $315.00 | New York | United States |
9 | Timberwolf Crossfit | $315.00 | Saint Paul | United States |
10 | San Francisco CrossFit | $300.00 | San Francisco | United States |
11 | Flagship | $300.00 | San Francisco | United States |
12 | CrossFit Jaakarhu | $300.00 | Austin | United States |
13 | Crossfit NYC | $299.00 | New York City | United States |
14 | Coastal Fitness | $299.00 | Hong Kong | Hong Kong |
15 | Arena Ready Crossfit | $299.00 | San Francisco | United States |
16 | Crossfit LA (Oak Park) | $295.00 | Los Angeles | United States |
17 | Coastal Fitness | $294.00 | Hong Kong | Hong Kong |
18 | Flagship Athletic Performance | $290.00 | San Francisco | United States |
19 | Flagship Athletic Performance | $290.00 | San Francisco | United States |
20 | Paradiso Crossfit | $289.00 | Los Angeles | United States |
21 | Potomac Crossfit | $285.00 | Arlington | United States |
22 | Crossfit Roppongi | $282.50 | Tokyo | Japan |
23 | CrossFit Evolving | $281.25 | London | United Kingdom |
24 | CrossFit Evolving Kilburn | $281.25 | London | United Kingdom |
25 | Diablo CrossFit Moxie | $279.00 | San Jose | United States |
26 | Goose Island CrossFit | $276.00 | Chicago | United States |
27 | Spry Society Academy of Fitness | $275.00 | Culver City | United States |
28 | CrossFit Blackfriars | $275.00 | London | United Kingdom |
29 | CrossFit Thames | $272.50 | London | United Kingdom |
30 | Crossfit Platform | $272.00 | Dubai | United Arab Emirates |
31 | Crossfit Gantry | $265.00 | Long Island City | United States |
32 | Crossfit South Brooklyn | $265.00 | Brooklyn | United States |
Raw data
Interested where the raw data is coming? It was collected by combining manual research and surveys. If you want to take a look, you can download it here.
Other stuff you might be interested in
Articles, other cities and more. We are working hard in-between WODs
to increase our coverage.

Crossfit Glossary
Las Vegas, NV
